分取精製カートリッジ
Purif-Pack Series
優秀な性能の Purification Cartridge
Silica Purif-Pack
<Purif-Pack-EX 特徴>
1、破砕型シリカゲルに比べ高い理論段数と分離度を実現
2、高い流速での高速分取も可能
3、浸透性が容易で多量サンプルの充電が容易
4、耐圧に優れたカラムと溶出物を抑えたガラス原料(Fritt)を採用
<Purif-Pack-EX ラインアップ>
Product code | Item | Description | Notes |
CAP04132 | SI-50 SIZE:20 | 10g / 50μm spherical SI silica gel | 30/box |
CAP04133 | SI-50 SIZE:60 | 30g / 50μm spherical SI silica gel | 20/box |
CAP04134 | SI-50 SIZE:120 | 60g / 50μm spherical SI silica gel | 20/box |
CAP04135 | SI-50 SIZE:200 | 100g / 50μm spherical SI silica gel | 12/box |
CAP04136 | SI-50 SIZE:400 | 200g / 50μm spherical SI silica gel | 12/box |
CAP04137 | SI-50 SIZE:800 | 400g / 50μm spherical SI silica gel | 5/box |
CAP04138 | SI-25 SIZE:20 | 10g / 25μm spherical SI silica gel | 30/box |
CAP04139 | SI-25 SIZE:60 | 30g / 25μm spherical SI silica gel | 20/box |
CAP04140 | SI-25 SIZE:120 | 60g / 25μm spherical SI silica gel | 20/box |
CAP04141 | SI-25 SIZE:200 | 100g / 25μm spherical SI silica gel | 12/box |
CAP04142 | SI-25 SIZE:400 | 200g / 25μm spherical SI silica gel | 5/box |
CAP04239 | SI-15 SIZE:20 | 10g / 15μm spherical SI silica gel | 10/box |
CAP04240 | SI-15 SIZE:60 | 30g / 15μm spherical SI silica gel | 10/box |
CAP04143 | NH-50 SIZE:20 | 10g / 50μm spherical NH silica gel | 30/box |
CAP04144 | NH-50 SIZE:60 | 30g / 50μm spherical NH silica gel | 20/box |
CAP04145 | NH-50 SIZE:120 | 60g / 50μm spherical NH silica gel | 20/box |
CAP04146 | NH-50 SIZE:200 | 100g / 50μm spherical NH silica gel | 12/box |
CAP04147 | NH-50 SIZE:400 | 200g / 50μm spherical NH silica gel | 5/box |
CAP04148 | NH-25 SIZE:20 | 10g / 25μm spherical NH silica gel | 10/box |
CAP04149 | NH-25 SIZE:60 | 30g / 25μm spherical NH silica gel | 10/box |
CAP04150 | ODS-50 SIZE:20 | 10g / 50μm spherical ODS silica gel | 10/box |
CAP04151 | ODS-50 SIZE:60 | 30g / 50μm spherical ODS silica gel | 10/box |
CAP04152 | ODS-50 SIZE:200 | 100g / 50μm spherical ODS silica gel | 5/box |
CAP04153 | ODS-25 SIZE:20 | 10g / 25μm spherical ODS silica gel | 5/box |
CAP04154 | ODS-25 SIZE:60 | 30g / 25μm spherical ODS silica gel | 5/box |
CAP04155 | DIOL-25 SIZE:20 | 10g / 25μm spherical DIOL silica gel | 30/box |
CAP04156 | DIOL-25 SIZE:60 | 30g / 25μm spherical DIOL silica gel | 20/box |
CAP04214 | Inject-SI SIZE:20 | For sample injection | 30/box |
CAP04215 | Inject-SI SIZE:60 | For sample injection | 20/box |
<Purif-Pack-EX 外>
Sealアダプター、カラムホルダー、空カラム、Fritなど
Silica Purif-StarGel
1. Mitsubishi Chemicalのポリマーゲルを充填した重圧用カートリッジカラム
2. 広いpH範囲(pH 2~12)
3. 不純物の多い天然物抽出物の前処理用カラムに最適
<Purif-StarGel ラインアップ>
商品コード | 商品名 | ゲル | 粒度分布 | カラム容量 (mL) | ゲル量 (g) | 数量 (ea/box) |
CAP04055 | Vega | Methacrylate | 355μm未満 99%以上 | 20 | 12-14 | 6 |
CAP04056 | Vega | 60 | 40-42 | 5 | ||
CAP04057 | Vega | 120 | 89-91 | 4 | ||
CAP04156 | Vega | 200 | 133-135 | 2 | ||
CAP04064 | Sirius | Polystyrene | 250μm以上 90%以上 | 20 | 12-14 | 6 |
CAP04065 | Sirius | 60 | 40-42 | 5 | ||
CAP04066 | Sirius | 120 | 89-91 | 4 | ||
CAP04159 | Sirius | 200 | 133-135 | 2 | ||
CAP04067 | Srius-S | 63~150μm 70%以上 | 20 | 12-14 | 6 | |
CAP04068 | Srius-S | 60 | 40-42 | 5 | ||
CAP04069 | Srius-S | 120 | 89-91 | 4 | ||
CAP04160 | Srius-S | 200 | 133-135 | 2 | ||
CAP04073 | Antares | Modified Polystyrene | 250μm以上 90%以上 | 20 | 15-17 | 6 |
CAP04074 | Antares | 60 | 47-49 | 5 | ||
CAP04075 | Antares | 120 | 90-93 | 4 | ||
CAP04162 | Antares | 200 | 150-155 | 2 | ||
CAP04076 | Antares-S | 63~150μm 70%以上 | 20 | 15-17 | 6 | |
CAP04077 | Antares-S | 60 | 47-49 | 5 | ||
CAP04078 | Antares-S | 120 | 90-93 | 4 | ||
CAP04163 | Antares-S | 200 | 150-155 | 2 |
<Purif-StarGel 外>
Sealアダプター、カラムホルダー、空カラム、Fritなど